





# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | Bitfinex | MNTUSDT | 0.5469 | $251,692.45 | $251,312.87 | 1,089 |
2 | CoinEx | MNTUSDT | 0.5447 | $251,692.45 | $251,312.87 | 4,569 |
3 | KuCoin | MNTUSDT | 0.5483 | $251,692.45 | $251,312.87 | 33,524 |
4 | MEXC Global | MNTUSDC | 0.5472 | $5,146.32 | $15,798.80 | 58,846 |
5 | MEXC Global | MNTUSDT | 0.5481 | $251,692.45 | $251,312.87 | 98,417 |
6 | Bitunix | MNTUSDT | 0.5488 | $251,692.45 | $251,312.87 | 147,150 |
7 | gate.io | MNTUSDT | 0.5482 | $251,692.45 | $251,312.87 | 152,286 |
8 | BingX | MNTUSDT | 0.5483 | $251,692.45 | $251,312.87 | 234,154 |
9 | Bybit | MNTUSDC | 0.5475 | $5,146.32 | $15,798.80 | 509,068 |
10 | LBank | mntusdt | 0.5482 | -- | -- | 517,897 |


















