









# | Unlock Date | Unlock Amount | Unlock Value | Total Supply % | Unlock Details |
|---|---|---|---|---|---|
1 | 2026/09/18 | 368.81K | $396.84K | 0.02% | 1 |
2 | 2026/09/19 | 368.89K | $396.93K | 0.02% | 1 |
3 | 2026/09/20 | 368.97K | $397.01K | 0.02% | 1 |
4 | 2026/09/21 | 369.05K | $397.09K | 0.02% | 1 |
5 | 2026/09/22 | 369.12K | $397.18K | 0.02% | 1 |

















