









# | Unlock Date | Unlock Amount | Unlock Value | Total Supply % | Unlock Details |
|---|---|---|---|---|---|
1 | 2026/11/02 | 372.33K | $354.46K | 0.02% | 1 |
2 | 2026/11/03 | 372.41K | $354.53K | 0.02% | 1 |
3 | 2026/11/04 | 372.49K | $354.61K | 0.02% | 1 |
4 | 2026/11/05 | 372.57K | $354.68K | 0.02% | 1 |
5 | 2026/11/06 | 372.64K | $354.76K | 0.02% | 1 |

















