



# | Unlock Date | Unlock Amount | Unlock Value | Total Supply % | Unlock Details |
|---|---|---|---|---|---|
1 | 2026/08/02 | 365.17K | $289.58K | 0.02% | 1 |
2 | 2026/08/03 | 365.25K | $289.64K | 0.02% | 1 |
3 | 2026/08/04 | 365.33K | $289.7K | 0.02% | 1 |
4 | 2026/08/05 | 365.4K | $289.77K | 0.02% | 1 |
5 | 2026/08/06 | 365.48K | $289.83K | 0.02% | 1 |














