





# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | Bitget | LTCUSDC | 51.26 | $111,788.44 | $181,572.39 | 7,887 |
2 | CoinEx | LTCUSDC | 51.19 | $111,788.44 | $181,572.39 | 28,973 |
3 | MEXC Global | LTCUSDC | 51.24 | $111,788.44 | $181,572.39 | 42,457 |
4 | gate.io | LTCUSDC | 51.2382 | $111,788.44 | $181,572.39 | 51,091 |
5 | BingX | LTCUSDC | 51.2 | $111,788.44 | $181,572.39 | 58,055 |
6 | Bybit | LTCUSDC | 51.24 | $111,788.44 | $181,572.39 | 71,736 |
7 | Kraken | LTCUSDC | 51.19 | $111,788.44 | $181,572.39 | 145,481 |
8 | OKX | LTCUSDC | 51.28 | $111,788.44 | $181,572.39 | 151,809 |
9 | KuCoin | LTCUSDC | 51.28 | $111,788.44 | $181,572.39 | 271,654 |
10 | LBank | ltcusdc | 51.19 | -- | -- | 297,754 |


















