





# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | CoinEx | USDSUSDT | 0.9991 | $2,346.67 | $67.09 | 0 |
2 | Bitget | USDSUSDT | 0.9986 | $2,346.67 | $67.09 | 0 |
3 | Hotbit | USDSUSDT | 0.9969 | $2,346.67 | $67.09 | 396 |
4 | gate.io | USDSUSDT | 1.0041 | $2,346.67 | $67.09 | 13,907 |
5 | BingX | USDSUSDT | 1.0006 | $2,346.67 | $67.09 | 33,820 |
6 | WhiteBIT | USDSUSDT | 1.0017 | $2,346.67 | $67.09 | 54,839 |
7 | Bitunix | USDSUSDT | 1.0012 | $2,346.67 | $67.09 | 69,836 |
8 | Bybit | USDSUSDT | 1.0014 | $2,346.67 | $67.09 | 98,534 |
9 | MEXC Global | USDSUSDT | 1.001 | $2,346.67 | $67.09 | 155,085 |
10 | Binance | USDSUSDT | 1.0012 | $2,346.67 | $67.09 | 161,264 |

















