





# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | CoinEx | LINKUSDC | 15.1934 | $140,848.84 | $162,876.81 | 0 |
2 | CoinEx | LINKUSDT | 15.1904 | $547,484.67 | $393,507.28 | 0 |
3 | Deribit | LINKUSDC | 11.6313 | $140,848.84 | $162,876.81 | 0 |
4 | Bitget | LINKUSDC | 11.659 | $140,848.84 | $162,876.81 | 15,455 |
5 | Hotbit | LINKUSDT | 11.6659 | $547,484.67 | $393,507.28 | 23,706 |
6 | Bitfinex | LINKUSDT | 11.63 | $547,484.67 | $393,507.28 | 33,557 |
7 | BingX | LINKUSDC | 11.636 | $140,848.84 | $162,876.81 | 50,909 |
8 | MEXC Global | LINKUSDC | 11.634 | $140,848.84 | $162,876.81 | 53,896 |
9 | Bybit | LINKUSDC | 11.662 | $140,848.84 | $162,876.81 | 87,704 |
10 | KuCoin | LINKUSDC | 11.6294 | $140,848.84 | $162,876.81 | 153,405 |




















