





# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | BitMEX | HYPEUSDT | 57.147 | $355,177.22 | $724,113.16 | 0 |
2 | Bitfinex | HYPEUSDT | 78.619 | $355,177.22 | $724,113.16 | 57,588 |
3 | MEXC Global | HYPEUSDC | 78.63 | $12,219.95 | $25,326.26 | 455,660 |
4 | CoinEx | HYPEUSDT | 69.71 | $355,177.22 | $724,113.16 | 1,192,556 |
5 | Hotbit | HYPEUSDT | 78.493 | $355,177.22 | $724,113.16 | 1,306,472 |
6 | BingX | HYPEUSDT | 78.624 | $355,177.22 | $724,113.16 | 1,541,581 |
7 | LBank | hypeusdt | 78.6 | -- | -- | 1,705,275 |
8 | MEXC Global | HYPEUSDT | 78.6 | $355,177.22 | $724,113.16 | 2,169,160 |
9 | KuCoin | HYPEUSDC | 78.624 | $12,219.95 | $25,326.26 | 2,251,407 |
10 | Bitunix | HYPEUSDT | 78.71 | $355,177.22 | $724,113.16 | 2,428,565 |


















