





# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | Hyperliquid | RAINUSDC | 0.0074 | $0 | $0 | 0 |
2 | Aster | RAINUSDT | 0.005824 | $13,164.32 | $9,574.13 | 120 |
3 | gate.io | RAINUSDT | 0.005854 | $13,164.32 | $9,574.13 | 40,754 |
4 | MEXC Global | RAINUSDT | 0.00584 | $13,164.32 | $9,574.13 | 50,585 |
5 | WhiteBIT | RAINUSDT | 0.005854 | $13,164.32 | $9,574.13 | 196,644 |
6 | LBank | rainusdt | 0.0058305 | -- | -- | 202,854 |
7 | KuCoin | RAINUSDT | 0.005844 | $13,164.32 | $9,574.13 | 299,242 |
8 | Hotbit | RAINUSDT | 0.005851 | $13,164.32 | $9,574.13 | 2,855,212 |
9 | Bitget | RAINUSDT | 67 | $13,164.32 | $9,574.13 | 24,030,425 |

















