

# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | CoinEx | LITUSDT | 2.0662 | -- | -- | 11,580 |
2 | MEXC Global | LITUSDC | 2.0684 | $1,372.63 | $2,199.96 | 57,100 |
3 | KuCoin | LITUSDT | 2.072 | -- | -- | 116,868 |
4 | MEXC Global | LITUSDT | 2.0665 | -- | -- | 219,455 |
5 | LBank | litusdt | 2.0658 | -- | -- | 283,855 |
6 | Bitget | LITUSDT | 2.064 | -- | -- | 557,629 |
7 | Hotbit | LITUSDT | 2.0828 | -- | -- | 609,302 |
8 | WhiteBIT | LITUSDT | 2.061 | -- | -- | 1,281,855 |
9 | OKX | LITUSDT | 2.0643 | -- | -- | 2,017,522 |
10 | Bybit | LITUSDT | 2.0642 | -- | -- | 2,110,690 |














