





# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | Deribit | SUIUSDC | 0.9024 | $41,649.69 | $504,004.72 | 0 |
2 | CoinEx | SUIUSDT | 1.1605 | $735,881.22 | $587,439.24 | 0 |
3 | CoinEx | SUIUSDC | 1.1225 | $41,649.69 | $504,004.72 | 0 |
4 | Bitfinex | SUIUSDT | 0.9028 | $735,881.22 | $587,439.24 | 8,324 |
5 | KuCoin | SUIUSDC | 0.8996 | $41,649.69 | $504,004.72 | 25,934 |
6 | gate.io | SUIUSDC | 0.9017 | $41,649.69 | $504,004.72 | 53,729 |
7 | BingX | SUIUSDC | 0.9027 | $41,649.69 | $504,004.72 | 60,939 |
8 | MEXC Global | SUIUSDC | 0.9028 | $41,649.69 | $504,004.72 | 72,165 |
9 | Crypto.com Exchange | SUIUSDT | 0.90345 | $735,881.22 | $587,439.24 | 93,871 |
10 | Bybit | SUIUSDC | 0.9021 | $41,649.69 | $504,004.72 | 218,795 |

















