

# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | Kraken | KASUSDC | 0 | $6,845.67 | $9,449.63 | 0 |
2 | Bybit | KASUSDC | 0.0267 | $6,845.67 | $9,449.63 | 3,326 |
3 | Kraken | KASUSDT | 0.02676 | $87,390.67 | $100,370.15 | 3,939 |
4 | CoinEx | KASUSDC | 0.02675 | $6,845.67 | $9,449.63 | 4,602 |
5 | KuCoin | KASUSDC | 0.02662 | $6,845.67 | $9,449.63 | 9,359 |
6 | CoinEx | KASUSDT | 0.026619 | $87,390.67 | $100,370.15 | 26,750 |
7 | MEXC Global | KASUSDC | 0.02671 | $6,845.67 | $9,449.63 | 61,469 |
8 | BingX | KASUSDT | 0.02673 | $87,390.67 | $100,370.15 | 62,235 |
9 | LBank | kasusdt | 0.02673 | -- | -- | 144,126 |
10 | Bitget | KASUSDT | 0.02674 | $87,390.67 | $100,370.15 | 188,165 |









