





# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | CoinEx | COREUSDT | 0.020643 | $15,899.95 | $26,173.57 | 0 |
2 | Hotbit | COREUSDT | 0.013831 | $15,899.95 | $26,173.57 | 3,485 |
3 | OKX | COREUSDC | 0.01394 | $135.03 | $24,142.24 | 7,476 |
4 | BingX | COREUSDT | 0.01398 | $15,899.95 | $26,173.57 | 46,267 |
5 | Bitunix | COREUSDT | 0.01399 | $15,899.95 | $26,173.57 | 77,673 |
6 | Bitget | COREUSDT | 0.01399 | $15,899.95 | $26,173.57 | 89,602 |
7 | gate.io | COREUSDT | 0.013954 | $15,899.95 | $26,173.57 | 191,482 |
8 | Bybit | COREUSDT | 0.01397 | $15,899.95 | $26,173.57 | 248,377 |
9 | MEXC Global | COREUSDT | 0.01391 | $15,899.95 | $26,173.57 | 350,367 |
10 | LBank | coreusdt | 0.01396 | -- | -- | 357,388 |















