

# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | BitMEX | TRXUSDT | 0.32521 | $462,488.28 | $459,550.93 | 0 |
2 | CoinEx | TRXUSDC | 0.3271 | $38,628.57 | $43,928.11 | 6,510 |
3 | Bitget | TRXUSDC | 0.3273 | $38,628.57 | $43,928.11 | 9,911 |
4 | Bitfinex | TRXUSDT | 0.3275 | $462,488.28 | $459,550.93 | 14,758 |
5 | gate.io | TRXUSDC | 0.3268458 | $38,628.57 | $43,928.11 | 20,485 |
6 | MEXC Global | TRXUSDC | 0.3273 | $38,628.57 | $43,928.11 | 28,659 |
7 | Bybit | TRXUSDC | 0.3273 | $38,628.57 | $43,928.11 | 40,430 |
8 | BingX | TRXUSDC | 0.32723 | $38,628.57 | $43,928.11 | 55,390 |
9 | KuCoin | TRXUSDC | 0.3272 | $38,628.57 | $43,928.11 | 57,872 |
10 | LBank | trxusdc | 0.3272 | -- | -- | 98,864 |
















