

# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | CoinEx | FILUSDC | 0.7197 | $11,330.74 | $13,583.42 | 2,397 |
2 | Crypto.com Exchange | FILUSDT | 0.7199 | $176,219.29 | $198,757.98 | 2,933 |
3 | OKX | FILUSDC | 0.7185 | $11,330.74 | $13,583.42 | 6,387 |
4 | Bybit | FILUSDC | 0.7196 | $11,330.74 | $13,583.42 | 12,418 |
5 | gate.io | FILUSDC | 0.7191 | $11,330.74 | $13,583.42 | 25,022 |
6 | MEXC Global | FILUSDC | 0.7201 | $11,330.74 | $13,583.42 | 25,355 |
7 | LBank | filusdc | 0.7203 | -- | -- | 26,272 |
8 | CoinEx | FILUSDT | 0.7205 | $176,219.29 | $198,757.98 | 39,076 |
9 | WhiteBIT | FILUSDC | 0.72 | $11,330.74 | $13,583.42 | 52,932 |
10 | Binance | FILUSDC | 0.719 | $11,330.74 | $13,583.42 | 56,461 |



















