

# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | Bybit | LUNCUSDC | 0.00005069 | $1,165.08 | $10,748.59 | 40 |
2 | Hotbit | LUNCUSDT | 0.00005 | $27,142.05 | $22,601.39 | 1,581 |
3 | KuCoin | LUNCUSDC | 0.00005024 | $1,165.08 | $10,748.59 | 4,552 |
4 | Binance | LUNCUSDC | 0.00005075 | $1,165.08 | $10,748.59 | 12,819 |
5 | MEXC Global | LUNCUSDC | 0.00005057 | $1,165.08 | $10,748.59 | 26,433 |
6 | CoinEx | LUNCUSDT | 0.00005051 | $27,142.05 | $22,601.39 | 33,361 |
7 | gate.io | LUNCUSDT | 0.0000507 | $27,142.05 | $22,601.39 | 35,907 |
8 | Bitget | LUNCUSDT | 0.00005051 | $27,142.05 | $22,601.39 | 51,869 |
9 | BingX | LUNCUSDT | 0.00005072 | $27,142.05 | $22,601.39 | 59,407 |
10 | Bybit | LUNCUSDT | 0.00005082 | $27,142.05 | $22,601.39 | 72,958 |













