

# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | Crypto.com Exchange | JASMYUSDT | 0.004295 | $40,685.13 | $61,302.07 | 961 |
2 | CoinEx | JASMYUSDC | 0.0043 | $6,092.24 | $8,662.98 | 3,696 |
3 | KuCoin | JASMYUSDC | 0.004307 | $6,092.24 | $8,662.98 | 7,069 |
4 | Bitget | JASMYUSDT | 0.004311 | $40,685.13 | $61,302.07 | 9,571 |
5 | WhiteBIT | JASMYUSDC | 0.004324 | $6,092.24 | $8,662.98 | 9,750 |
6 | gate.io | JASMYUSDT | 0.004315 | $40,685.13 | $61,302.07 | 14,951 |
7 | CoinEx | JASMYUSDT | 0.004304 | $40,685.13 | $61,302.07 | 21,545 |
8 | MEXC Global | JASMYUSDC | 0.004291 | $6,092.24 | $8,662.98 | 28,124 |
9 | Bybit | JASMYUSDC | 0.004308 | $6,092.24 | $8,662.98 | 30,868 |
10 | BingX | JASMYUSDT | 0.00431 | $40,685.13 | $61,302.07 | 39,331 |
















