

# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | CoinEx | PENDLEUSDC | 1.3755 | $0 | $0 | 2,495 |
2 | Crypto.com Exchange | PENDLEUSDT | 1.3859 | $91,701.01 | $91,693.46 | 2,757 |
3 | OKX | PENDLEUSDC | 1.384 | $0 | $0 | 9,497 |
4 | CoinEx | PENDLEUSDT | 1.3753 | $91,701.01 | $91,693.46 | 15,275 |
5 | WhiteBIT | PENDLEUSDC | 1.3734 | $0 | $0 | 47,962 |
6 | gate.io | PENDLEUSDC | 1.373 | $0 | $0 | 49,912 |
7 | MEXC Global | PENDLEUSDC | 1.374 | $0 | $0 | 54,726 |
8 | BingX | PENDLEUSDT | 1.376 | $91,701.01 | $91,693.46 | 56,594 |
9 | gate.io | PENDLEUSDT | 1.375 | $91,701.01 | $91,693.46 | 68,523 |
10 | Bitget | PENDLEUSDT | 1.376 | $91,701.01 | $91,693.46 | 71,350 |













