







# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | CoinEx | ONDOUSDC | 0.3245 | $36,552.96 | $37,657.01 | 1,075 |
2 | Crypto.com Exchange | ONDOUSDT | 0.32485 | $87,807.87 | $229,900.56 | 4,460 |
3 | Bitget | ONDOUSDC | 0.3249 | $36,552.96 | $37,657.01 | 16,594 |
4 | KuCoin | ONDOUSDC | 0.32593 | $36,552.96 | $37,657.01 | 17,979 |
5 | BingX | ONDOUSDC | 0.3249 | $36,552.96 | $37,657.01 | 19,462 |
6 | CoinEx | ONDOUSDT | 0.3247 | $87,807.87 | $229,900.56 | 35,534 |
7 | Bybit | ONDOUSDC | 0.3256 | $36,552.96 | $37,657.01 | 60,372 |
8 | MEXC Global | ONDOUSDC | 0.3247 | $36,552.96 | $37,657.01 | 66,874 |
9 | BingX | ONDOUSDT | 0.3258 | $87,807.87 | $229,900.56 | 226,089 |
10 | Bitunix | ONDOUSDT | 0.3254 | $87,807.87 | $229,900.56 | 288,165 |



# | Unlock Date | Unlock Amount | Unlock Value | Total Supply % | Unlock Details |
|---|---|---|---|---|---|
1 | 2027/01/18 | 1.71B | $554.97M | 17.1% | 3 |
2 | 2028/01/18 | 1.71B | $554.97M | 17.1% | 3 |
3 | 2029/01/18 | 1.71B | $554.97M | 17.1% | 3 |






























