






# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | Bitfinex | SUNUSDT | 0.0169 | $12,374.45 | $19,583.07 | 4 |
2 | CoinEx | SUNUSDT | 0.01605 | $12,374.45 | $19,583.07 | 840 |
3 | KuCoin | SUNUSDT | 0.01657 | $12,374.45 | $19,583.07 | 2,139 |
4 | gate.io | SUNUSDT | 0.01656 | $12,374.45 | $19,583.07 | 6,019 |
5 | Bitget | SUNUSDT | 0.01658 | $12,374.45 | $19,583.07 | 8,321 |
6 | WhiteBIT | SUNUSDC | 0.016626 | $21,740.64 | $37,261.35 | 10,919 |
7 | BingX | SUNUSDT | 0.0166 | $12,374.45 | $19,583.07 | 18,801 |
8 | WhiteBIT | SUNUSDT | 0.016591 | $12,374.45 | $19,583.07 | 42,120 |
9 | Bitunix | SUNUSDT | 0.0166 | $12,374.45 | $19,583.07 | 83,312 |
10 | MEXC Global | SUNUSDT | 0.016595 | $12,374.45 | $19,583.07 | 134,356 |



# | Unlock Date | Unlock Amount | Unlock Value | Total Supply % | Unlock Details |
|---|---|---|---|---|---|
No Data | |||||


























