





# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | Hyperliquid | TRUMPUSDC | 0.00064 | $17,924.40 | $59,350.47 | 0 |
2 | KuCoin | TRUMPUSDC | 1.849 | $17,924.40 | $59,350.47 | 17,561 |
3 | Bybit | TRUMPUSDC | 1.832 | $17,924.40 | $59,350.47 | 17,592 |
4 | Kraken | TRUMPUSDT | 1.842 | $259,916.40 | $452,962.23 | 43,270 |
5 | MEXC Global | TRUMPUSDC | 1.847 | $17,924.40 | $59,350.47 | 53,811 |
6 | OKX | TRUMPUSDC | 1.848 | $17,924.40 | $59,350.47 | 77,019 |
7 | Kraken | TRUMPUSDC | 1.84 | $17,924.40 | $59,350.47 | 130,889 |
8 | CoinEx | TRUMPUSDT | 1.8398 | $259,916.40 | $452,962.23 | 150,927 |
9 | Crypto.com Exchange | TRUMPUSDT | 1.853 | $259,916.40 | $452,962.23 | 247,212 |
10 | WhiteBIT | TRUMPUSDC | 1.851 | $17,924.40 | $59,350.47 | 277,658 |














