





# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | Hyperliquid | STABLEUSDC | 0.02759 | $869.14 | $983.50 | 505 |
2 | CoinEx | STABLEUSDT | 0.02686 | -- | -- | 1,517 |
3 | Bitfinex | STABLEUSDT | 0.026739 | -- | -- | 4,944 |
4 | gate.io | STABLEUSDT | 0.02682 | -- | -- | 11,867 |
5 | BingX | STABLEUSDT | 0.026848 | -- | -- | 13,448 |
6 | KuCoin | STABLEUSDT | 0.026839 | -- | -- | 24,593 |
7 | Bitget | STABLEUSDT | 0.02676 | -- | -- | 41,160 |
8 | MEXC Global | STABLEUSDC | 0.026742 | $869.14 | $983.50 | 52,909 |
9 | Bitunix | STABLEUSDT | 0.026818 | -- | -- | 71,805 |
10 | MEXC Global | STABLEUSDT | 0.026796 | -- | -- | 74,865 |

















