





# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | Deribit | HBARUSDC | 0.0722 | $4,271.44 | $23,425.12 | 0 |
2 | CoinEx | HBARUSDC | 0.119515 | $4,271.44 | $23,425.12 | 0 |
3 | CoinEx | HBARUSDT | 0.129628 | $451,005.72 | $470,452.36 | 0 |
4 | Bybit | HBARUSDC | 0.072 | $4,271.44 | $23,425.12 | 11,934 |
5 | KuCoin | HBARUSDC | 0.07179 | $4,271.44 | $23,425.12 | 13,074 |
6 | Hotbit | HBARUSDT | 0.071245 | $451,005.72 | $470,452.36 | 19,396 |
7 | MEXC Global | HBARUSDC | 0.07227 | $4,271.44 | $23,425.12 | 60,001 |
8 | Crypto.com Exchange | HBARUSDT | 0.072154 | $451,005.72 | $470,452.36 | 90,439 |
9 | OKX | HBARUSDC | 0.07215 | $4,271.44 | $23,425.12 | 125,078 |
10 | LBank | hbarusdt | 0.07226 | -- | -- | 140,867 |



















