

# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | KuCoin | USDDUSDC | 0.996 | $1,698.54 | $1,470.68 | 30 |
2 | MEXC Global | USDDUSDT | 0.9984 | $1,498,623.93 | $188,396.00 | 146 |
3 | gate.io | USDDUSDT | 0.9985 | $1,498,623.93 | $188,396.00 | 1,798 |
4 | KuCoin | USDDUSDT | 0.9991 | $1,498,623.93 | $188,396.00 | 4,253 |
5 | Hotbit | USDDUSDT | 1 | $1,498,623.93 | $188,396.00 | 21,818 |
6 | BingX | USDDUSDT | 0.9991 | $1,498,623.93 | $188,396.00 | 28,034 |













