





# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | Bitfinex | NEXOUSDT | 0.5755 | $52,723.15 | $51,028.36 | 1 |
2 | CoinEx | NEXOUSDT | 0.7938 | $52,723.15 | $51,028.36 | 607 |
3 | gate.io | NEXOUSDT | 0.795 | $52,723.15 | $51,028.36 | 13,244 |
4 | WhiteBIT | NEXOUSDC | 0.7918 | $10,490.24 | $23,298.41 | 16,336 |
5 | Bitunix | NEXOUSDT | 0.794 | $52,723.15 | $51,028.36 | 68,228 |
6 | MEXC Global | NEXOUSDT | 0.7943 | $52,723.15 | $51,028.36 | 72,238 |
7 | Bybit | NEXOUSDT | 0.794 | $52,723.15 | $51,028.36 | 101,290 |
8 | LBank | nexousdt | 0.7946 | -- | -- | 117,838 |
9 | WhiteBIT | NEXOUSDT | 0.7931 | $52,723.15 | $51,028.36 | 151,814 |
10 | Binance | NEXOUSDT | 0.795 | $52,723.15 | $51,028.36 | 483,268 |














