

# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | CoinEx | DCRUSDT | 13.1033 | $439.93 | $159.65 | 3,536 |
2 | gate.io | DCRUSDT | 13.129 | $439.93 | $159.65 | 3,952 |
3 | KuCoin | DCRUSDT | 13.16 | $439.93 | $159.65 | 14,394 |
4 | MEXC Global | DCRUSDT | 13.184 | $439.93 | $159.65 | 67,999 |
5 | Binance | DCRUSDT | 13.17 | $439.93 | $159.65 | 166,771 |
6 | Hotbit | DCRUSDT | 13.0419 | $439.93 | $159.65 | 256,574 |

















