

# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | CoinEx | PENDLEUSDC | 1.3755 | $0 | $0 | 2,494 |
2 | Crypto.com Exchange | PENDLEUSDT | 1.3859 | $85,627.95 | $94,549.47 | 2,707 |
3 | OKX | PENDLEUSDC | 1.384 | $0 | $0 | 9,497 |
4 | CoinEx | PENDLEUSDT | 1.3763 | $85,627.95 | $94,549.47 | 15,262 |
5 | WhiteBIT | PENDLEUSDC | 1.377 | $0 | $0 | 47,442 |
6 | gate.io | PENDLEUSDC | 1.38 | $0 | $0 | 49,650 |
7 | MEXC Global | PENDLEUSDC | 1.374 | $0 | $0 | 55,042 |
8 | BingX | PENDLEUSDT | 1.378 | $85,627.95 | $94,549.47 | 57,028 |
9 | KuCoin | PENDLEUSDT | 1.3777 | $85,627.95 | $94,549.47 | 72,594 |
10 | gate.io | PENDLEUSDT | 1.376 | $85,627.95 | $94,549.47 | 73,756 |













