



# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | CoinEx | ONDOUSDC | 0.3855 | $37,084.46 | $37,210.75 | 3,540 |
2 | Crypto.com Exchange | ONDOUSDT | 0.38675 | $103,972.66 | $211,448.95 | 5,564 |
3 | CoinEx | ONDOUSDT | 0.3856 | $103,972.66 | $211,448.95 | 23,046 |
4 | Bitget | ONDOUSDC | 0.3853 | $37,084.46 | $37,210.75 | 24,537 |
5 | KuCoin | ONDOUSDC | 0.38608 | $37,084.46 | $37,210.75 | 44,353 |
6 | BingX | ONDOUSDC | 0.3854 | $37,084.46 | $37,210.75 | 55,073 |
7 | MEXC Global | ONDOUSDC | 0.3859 | $37,084.46 | $37,210.75 | 56,196 |
8 | Bybit | ONDOUSDC | 0.3857 | $37,084.46 | $37,210.75 | 65,016 |
9 | Bitunix | ONDOUSDT | 0.3858 | $103,972.66 | $211,448.95 | 235,414 |
10 | MEXC Global | ONDOUSDT | 0.38586 | $103,972.66 | $211,448.95 | 303,098 |

# | Unlock Date | Unlock Amount | Unlock Value | Total Supply % | Unlock Details |
|---|---|---|---|---|---|
1 | 2027/01/18 | 1.71B | $658.95M | 17.1% | 3 |
2 | 2028/01/18 | 1.71B | $658.95M | 17.1% | 3 |
3 | 2029/01/18 | 1.71B | $658.95M | 17.1% | 3 |



























