


# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | Bitfinex | SUNUSDT | 0.017919 | $11,781.25 | $17,755.04 | 8 |
2 | KuCoin | SUNUSDT | 0.01797 | $11,781.25 | $17,755.04 | 405 |
3 | gate.io | SUNUSDT | 0.01797 | $11,781.25 | $17,755.04 | 2,390 |
4 | CoinEx | SUNUSDT | 0.017974 | $11,781.25 | $17,755.04 | 3,062 |
5 | WhiteBIT | SUNUSDC | 0.01797 | $20,233.32 | $9,926.14 | 4,786 |
6 | Bitget | SUNUSDT | 0.01796 | $11,781.25 | $17,755.04 | 6,964 |
7 | BingX | SUNUSDT | 0.01795 | $11,781.25 | $17,755.04 | 37,275 |
8 | Bybit | SUNUSDT | 0.01799 | $11,781.25 | $17,755.04 | 41,979 |
9 | WhiteBIT | SUNUSDT | 0.017966 | $11,781.25 | $17,755.04 | 42,628 |
10 | Bitunix | SUNUSDT | 0.01796 | $11,781.25 | $17,755.04 | 73,986 |

# | Unlock Date | Unlock Amount | Unlock Value | Total Supply % | Unlock Details |
|---|---|---|---|---|---|
No Data | |||||























