

# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | CoinEx | LTCUSDC | 44.83 | $16,574.95 | $16,762.48 | 9,944 |
2 | Bitget | LTCUSDC | 44.8 | $16,574.95 | $16,762.48 | 10,441 |
3 | gate.io | LTCUSDC | 44.8336 | $16,574.95 | $16,762.48 | 22,604 |
4 | MEXC Global | LTCUSDC | 44.84 | $16,574.95 | $16,762.48 | 27,698 |
5 | BingX | LTCUSDC | 44.84 | $16,574.95 | $16,762.48 | 41,328 |
6 | Kraken | LTCUSDC | 44.843 | $16,574.95 | $16,762.48 | 44,329 |
7 | OKX | LTCUSDC | 44.84 | $16,574.95 | $16,762.48 | 53,311 |
8 | Bybit | LTCUSDC | 44.85 | $16,574.95 | $16,762.48 | 71,314 |
9 | LBank | ltcusdc | 44.84 | -- | -- | 72,937 |
10 | Bitfinex | LTCUSDT | 44.872 | $325,533.09 | $381,397.77 | 134,495 |
















