

# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | CoinEx | LITUSDT | 2.0603 | -- | -- | 11,548 |
2 | MEXC Global | LITUSDC | 2.0567 | $2,035.97 | $2,187.64 | 57,252 |
3 | KuCoin | LITUSDT | 2.054 | -- | -- | 124,231 |
4 | MEXC Global | LITUSDT | 2.0612 | -- | -- | 237,826 |
5 | LBank | litusdt | 2.0616 | -- | -- | 289,565 |
6 | Bitget | LITUSDT | 2.063 | -- | -- | 493,371 |
7 | Hotbit | LITUSDT | 2.072 | -- | -- | 626,965 |
8 | WhiteBIT | LITUSDT | 2.061 | -- | -- | 1,277,141 |
9 | OKX | LITUSDT | 2.0629 | -- | -- | 2,024,359 |
10 | Bybit | LITUSDT | 2.0637 | -- | -- | 2,152,477 |














