

# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | Bitfinex | NEXOUSDT | 0.5755 | $1,875.83 | $51,974.45 | 1 |
2 | CoinEx | NEXOUSDT | 0.7139 | $1,875.83 | $51,974.45 | 3,564 |
3 | WhiteBIT | NEXOUSDC | 0.712 | $3,975.82 | $6,579.46 | 7,658 |
4 | gate.io | NEXOUSDT | 0.7138 | $1,875.83 | $51,974.45 | 14,603 |
5 | Bybit | NEXOUSDT | 0.7133 | $1,875.83 | $51,974.45 | 16,876 |
6 | WhiteBIT | NEXOUSDT | 0.713 | $1,875.83 | $51,974.45 | 66,709 |
7 | Bitunix | NEXOUSDT | 0.715 | $1,875.83 | $51,974.45 | 69,479 |
8 | MEXC Global | NEXOUSDT | 0.715 | $1,875.83 | $51,974.45 | 81,407 |
9 | LBank | nexousdt | 0.7142 | -- | -- | 97,332 |
10 | Binance | NEXOUSDT | 0.713 | $1,875.83 | $51,974.45 | 315,221 |












