

# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | Kraken | KASUSDC | 0 | $6,624.81 | $9,694.21 | 0 |
2 | Bybit | KASUSDC | 0.0267 | $6,624.81 | $9,694.21 | 3,326 |
3 | Kraken | KASUSDT | 0.02687 | $88,519.01 | $101,214.60 | 3,939 |
4 | CoinEx | KASUSDC | 0.026733 | $6,624.81 | $9,694.21 | 4,651 |
5 | KuCoin | KASUSDC | 0.02662 | $6,624.81 | $9,694.21 | 10,441 |
6 | CoinEx | KASUSDT | 0.026618 | $88,519.01 | $101,214.60 | 27,053 |
7 | MEXC Global | KASUSDC | 0.02669 | $6,624.81 | $9,694.21 | 61,139 |
8 | BingX | KASUSDT | 0.02667 | $88,519.01 | $101,214.60 | 62,069 |
9 | LBank | kasusdt | 0.02666 | -- | -- | 143,393 |
10 | Bitget | KASUSDT | 0.02673 | $88,519.01 | $101,214.60 | 184,357 |









