

# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | CoinEx | DCRUSDT | 13.2271 | $439.93 | $159.65 | 3,246 |
2 | gate.io | DCRUSDT | 13.228 | $439.93 | $159.65 | 3,890 |
3 | KuCoin | DCRUSDT | 13.2 | $439.93 | $159.65 | 11,702 |
4 | MEXC Global | DCRUSDT | 13.193 | $439.93 | $159.65 | 68,056 |
5 | Binance | DCRUSDT | 13.21 | $439.93 | $159.65 | 161,829 |
6 | Hotbit | DCRUSDT | 12.9925 | $439.93 | $159.65 | 244,233 |

















