

# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | OKX | FLRUSDC | 0.0063 | $36.24 | $903.09 | 10 |
2 | KuCoin | FLRUSDC | 0.00605 | $36.24 | $903.09 | 70 |
3 | Hotbit | FLRUSDT | 0.006232 | $100,490.62 | $108,284.52 | 523 |
4 | Hyperliquid | FLRUSDC | 0.006292 | $36.24 | $903.09 | 954 |
5 | CoinEx | FLRUSDT | 0.006295 | $100,490.62 | $108,284.52 | 2,174 |
6 | LBank | flrusdt | 0.006295 | -- | -- | 18,225 |
7 | OKX | FLRUSDT | 0.006294 | $100,490.62 | $108,284.52 | 29,597 |
8 | BingX | FLRUSDT | 0.00629 | $100,490.62 | $108,284.52 | 37,160 |
9 | KuCoin | FLRUSDT | 0.0063 | $100,490.62 | $108,284.52 | 49,582 |
10 | MEXC Global | FLRUSDT | 0.006297 | $100,490.62 | $108,284.52 | 57,325 |











