


# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | Bybit | DOTUSDC | 0.7983 | $13,650.98 | $13,810.17 | 6,258 |
2 | Kraken | DOTUSDT | 0.7982 | $216,932.89 | $355,052.92 | 8,948 |
3 | OKX | DOTUSDC | 0.7961 | $13,650.98 | $13,810.17 | 10,142 |
4 | CoinEx | DOTUSDC | 0.7965 | $13,650.98 | $13,810.17 | 14,682 |
5 | KuCoin | DOTUSDC | 0.798 | $13,650.98 | $13,810.17 | 17,561 |
6 | gate.io | DOTUSDC | 0.7977 | $13,650.98 | $13,810.17 | 25,677 |
7 | BingX | DOTUSDC | 0.797 | $13,650.98 | $13,810.17 | 38,438 |
8 | LBank | dotusdc | 0.796 | -- | -- | 38,796 |
9 | MEXC Global | DOTUSDC | 0.7973 | $13,650.98 | $13,810.17 | 63,390 |
10 | Kraken | DOTUSDC | 0.7974 | $13,650.98 | $13,810.17 | 87,323 |

# | Unlock Date | Unlock Amount | Unlock Value | Total Supply % | Unlock Details |
|---|---|---|---|---|---|
1 | 2026/08/03 | 365.25K | $291.1K | 0.02% | 1 |
2 | 2026/08/04 | 365.33K | $291.17K | 0.02% | 1 |
3 | 2026/08/05 | 365.4K | $291.23K | 0.02% | 1 |
4 | 2026/08/06 | 365.48K | $291.29K | 0.02% | 1 |
5 | 2026/08/07 | 365.56K | $291.35K | 0.02% | 1 |























