


# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | Bybit | DOTUSDC | 0.7929 | $13,544.42 | $14,638.15 | 11,298 |
2 | CoinEx | DOTUSDC | 0.7945 | $13,544.42 | $14,638.15 | 15,810 |
3 | OKX | DOTUSDC | 0.7947 | $13,544.42 | $14,638.15 | 17,336 |
4 | KuCoin | DOTUSDC | 0.795 | $13,544.42 | $14,638.15 | 20,708 |
5 | gate.io | DOTUSDC | 0.7947 | $13,544.42 | $14,638.15 | 27,797 |
6 | Kraken | DOTUSDT | 0.7924 | $207,131.42 | $403,528.02 | 35,164 |
7 | BingX | DOTUSDC | 0.794 | $13,544.42 | $14,638.15 | 42,087 |
8 | LBank | dotusdc | 0.794 | -- | -- | 44,751 |
9 | MEXC Global | DOTUSDC | 0.7934 | $13,544.42 | $14,638.15 | 58,949 |
10 | Kraken | DOTUSDC | 0.7937 | $13,544.42 | $14,638.15 | 91,752 |

# | Unlock Date | Unlock Amount | Unlock Value | Total Supply % | Unlock Details |
|---|---|---|---|---|---|
1 | 2026/08/02 | 365.17K | $290.31K | 0.02% | 1 |
2 | 2026/08/03 | 365.25K | $290.37K | 0.02% | 1 |
3 | 2026/08/04 | 365.33K | $290.43K | 0.02% | 1 |
4 | 2026/08/05 | 365.4K | $290.5K | 0.02% | 1 |
5 | 2026/08/06 | 365.48K | $290.56K | 0.02% | 1 |























