






# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | CoinEx | DOTUSDT | 0.952 | $201,384.56 | $266,055.02 | 0 |
2 | CoinEx | DOTUSDC | 1.1606 | $420,243.09 | $436,523.32 | 0 |
3 | Deribit | DOTUSDC | 0.9572 | $420,243.09 | $436,523.32 | 0 |
4 | Bitfinex | DOTUSDT | 0.96111 | $201,384.56 | $266,055.02 | 5,709 |
5 | KuCoin | DOTUSDC | 0.956 | $420,243.09 | $436,523.32 | 20,656 |
6 | Bybit | DOTUSDC | 0.9583 | $420,243.09 | $436,523.32 | 23,986 |
7 | LBank | dotusdc | 0.957 | -- | -- | 28,069 |
8 | BingX | DOTUSDC | 0.958 | $420,243.09 | $436,523.32 | 31,929 |
9 | Hotbit | DOTUSDT | 0.9587 | $201,384.56 | $266,055.02 | 36,051 |
10 | gate.io | DOTUSDC | 0.954 | $420,243.09 | $436,523.32 | 51,375 |



# | Unlock Date | Unlock Amount | Unlock Value | Total Supply % | Unlock Details |
|---|---|---|---|---|---|
1 | 2026/11/01 | 372.25K | $356.24K | 0.02% | 1 |
2 | 2026/11/02 | 372.33K | $356.32K | 0.02% | 1 |
3 | 2026/11/03 | 372.41K | $356.4K | 0.02% | 1 |
4 | 2026/11/04 | 372.49K | $356.47K | 0.02% | 1 |
5 | 2026/11/05 | 372.57K | $356.55K | 0.02% | 1 |


























