






# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | CoinEx | DOTUSDC | 0.9779 | $441,514.60 | $441,984.41 | 7,499 |
2 | BingX | DOTUSDC | 0.977 | $441,514.60 | $441,984.41 | 25,925 |
3 | gate.io | DOTUSDC | 0.9789 | $441,514.60 | $441,984.41 | 31,008 |
4 | Bybit | DOTUSDC | 0.977 | $441,514.60 | $441,984.41 | 59,047 |
5 | MEXC Global | DOTUSDC | 0.9801 | $441,514.60 | $441,984.41 | 61,764 |
6 | Bitfinex | DOTUSDT | 0.97939 | $441,736.16 | $341,695.59 | 68,188 |
7 | Kraken | DOTUSDC | 0.9748 | $441,514.60 | $441,984.41 | 74,228 |
8 | KuCoin | DOTUSDC | 0.977 | $441,514.60 | $441,984.41 | 74,717 |
9 | LBank | dotusdc | 0.978 | -- | -- | 97,331 |
10 | Kraken | DOTUSDT | 0.9755 | $441,736.16 | $341,695.59 | 142,650 |



# | Unlock Date | Unlock Amount | Unlock Value | Total Supply % | Unlock Details |
|---|---|---|---|---|---|
1 | 2026/09/16 | 368.66K | $360.91K | 0.02% | 1 |
2 | 2026/09/17 | 368.73K | $360.99K | 0.02% | 1 |
3 | 2026/09/18 | 368.81K | $361.07K | 0.02% | 1 |
4 | 2026/09/19 | 368.89K | $361.14K | 0.02% | 1 |
5 | 2026/09/20 | 368.97K | $361.22K | 0.02% | 1 |


























