









# | Unlock Date | Unlock Amount | Unlock Value | Total Supply % | Unlock Details |
|---|---|---|---|---|---|
1 | 2026/09/16 | 368.66K | $362.02K | 0.02% | 1 |
2 | 2026/09/17 | 368.73K | $362.1K | 0.02% | 1 |
3 | 2026/09/18 | 368.81K | $362.17K | 0.02% | 1 |
4 | 2026/09/19 | 368.89K | $362.25K | 0.02% | 1 |
5 | 2026/09/20 | 368.97K | $362.33K | 0.02% | 1 |

















