









# | Unlock Date | Unlock Amount | Unlock Value | Total Supply % | Unlock Details |
|---|---|---|---|---|---|
1 | 2026/11/01 | 372.25K | $356.24K | 0.02% | 1 |
2 | 2026/11/02 | 372.33K | $356.32K | 0.02% | 1 |
3 | 2026/11/03 | 372.41K | $356.4K | 0.02% | 1 |
4 | 2026/11/04 | 372.49K | $356.47K | 0.02% | 1 |
5 | 2026/11/05 | 372.57K | $356.55K | 0.02% | 1 |

















